Product Details:
Minimum Order Quantity | 1 Piece |
Display Type | DIGITAL |
Brand | TRULAB INDIA |
Model | TLFX |
No. Of Drums | 2 |
Resolution | 0.01 |
Voltage | 220V |
Usage/Application | LABORATORY |
I Deal In | New Only |
Instument is equipped with 4 line alphanumeric LCD display with backlit and 16no of soft touch membrane type keys.
Friability tester can be operated using only one or two drums. The rotational speed of drums can be set at different speeds (20-60rpm). The samples can be loaded conveniently without removing the drums and after the test completion the samples are automatically unloaded to the collectionn tray.
To eliminate the manual input of weight of samples, the facility of connecting a weighing scale is also available. When weighing scale is connected the weight of sample is automatically recorded to the instrument from weighing balance.
The test can be performed in two different modes Time or Count mode. The instrument stores the test parameters, readings and results simultaneously inn the memory which are retained even after the power is switched off. Provision is also been made for attachment of a printer so as to provide hardcopy printouts of test data, including time, date and calculated results.
SPECIFICATION:
TEST METHODS : TIME COUNT MODE
SPEED OF DRUMS : 20-60 RPM
NO OF DRUMS : 2
DISPLAY : 20x4 ALPHANUMERIC LCD
KEYBOARD : SOFT TOUCH MEMBRANE KEYS, ALPHANUMERIC MOBILE KEYPAD
COUNTER : 1 TO 9999 ROTATIONS
TIMER : 1 SEC TO 9HRS 59MIN 59SECS
TYPE OF DRIVE : DIRECT DRIVE WITH STEPPER MOTOR
PRINTER : ATTACHMENT OF RS232 PRINTER WITH SERIAL INTERFACE
ELECTRICAL SUPPLY : 230V AC± 10%, 50/60HZ, 44VA
DIMENSIONS (WxHxD) : 335mm X 330mm X 34mm
WEIGHT : 12KG
ADVANTAGES :
Microprocessor based, easy to use
Complies with USP, IP Specifications
20 x 4 line alphnumeric LCD display with backlit
16 soft touch membrane type keys
Independent programmable setups for Time Count mode with storage
Password protected user access
RS232 printer attachment facility
Automatically calculates percentage friability
Loading and unloading of tablets without removing drums
Power failure detection facility
User friendly operation with menus current status indicators
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trulab India |
Display | 20 x 4 line alphanumeric LCD display with backlit |
Keyboard | 15 soft touch membrane keys |
LED’s | 4 LED’s available for different status indications. 3 LED’s for Test status like Run, Alarm, End and one LED for heater on/off status. |
Setup Data | Facility for 20 different test setups available |
Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface |
Speed | 55 mm. 30 ± 1 strokes per minute |
Resolution | 1 Sec – 99 Minutes |
Temp. Range | 20 °C – 40 °C |
Temp. Accuracy | ± 0.2 °C |
Temp. Control | Microprocessor based using PT100/Semiconductor Sensor |
Reaction Beaker | 1000 ml |
Heater | 1 KW |
Power | 230 V ± 10% AC, 50 Hz |
Dimensions | 365 x 350 x 495 mm (L x B x H) (Approx.) |
Weight | 9 Kg (Approx.) |
Accessories | Main Unit with Acrylic Tank and Rectangular Cover Plate Reaction Vessel – capacity 1000 ml – 2 Nos. Two USP Baskets with 6 Tubes and 6 guided Discs, each External Temperature Sensor Mains Lead Instruction Manual Dust Cover |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | TRULAB INDIA |
Model | TL DISS 6 / 8 / 12 |
Display | DIGITAL ALPHA NUMERIC |
GENERAL | |
Stations | 8 Stations in Model – TL DISS - 8 6 Stations in Model – TL DISS - 6 |
Display | 20 x 4 Line Alphanumeric LCD display with Backlit |
Keyboard | 19 soft touch membrane keys |
LED’ | 6 LED’s, 3 LED’s for Test status like Run, Alarm, End and 2 LED’s for Platform up/down status and one for heater ON/OFF status. |
Prog. Mode | Routine, Sustain and Control mode. Facility for 20 different test setups available in Routine and Sustain mode. |
Printer | Provision for the attachment of dot-matrix printer with centronics parallel port interface available. |
STIRRER | |
Speed | 25 – 200 RPM, + 1 RPM |
Resolution | 1 RPM |
Accuracy | + 1 RPM |
TEMPERATURE | |
Range | 30 – 50 oC |
Accuracy | + 1 oC |
Temp. Control | Microprocessor Based using PT100/Semiconductor Sensor |
SAMPLING | |
Reaction Vessel | 1000 ml jars with stirrer pedals and baskets |
Heater | 1 KW |
Power | 230 V ± 10%, 50 Hz. AC |
Accessories | Main Unit with Acrylic Tank and Rectangular Cover Plate and Water Bath Temperature Sensor (T1) External Temperature Sensor (T2) for Vessel Reaction Vessel capacity 1000 ml (8 Nos. in Model – TL DISS - 8 and (6 + 1) Nos. in Model – TL DISS - 6) Round Acrylic Cover Plate with Hole and a large slit (8 Nos. in Model – TL DISS - 8 & 6 Nos. in Model – TL DISS - 6) S.S. Paddle, S.S Wire Mesh Basket (8 Nos. in Model – TL DISS - 8 & 6 Nos. in Model – TL DISS - 6) Glass pipettes with rubber bellows Mains Lead Instruction Manual Dust Cover |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trulab India |
SPECCIFICATIONS :
REGULATORY COMPLIANCE meets all requirements relating to validation, qualification and calibration. Comes with traceable NABL certificate.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trulab India |
Specifications
Number of Baskets | 2 |
Stroke Length | 55 mm ± 0.5 strokes / minute |
No. of Timers | 2 Timers |
Timer Display | 5 Digit LED Display for each Timer |
Timer Range | 1Sec. To 9 Hrs. 59 Min 59 Sec. |
Keyboard | Soft touch membrane keys |
No. of Motors | 2 |
Temperature Display | 3 Digit LED Display |
Temperature Range | 20.0°C to 39.9°C |
Temp. Control | Microprocessor based using PT100/ semiconductor sensor as per IP/USP |
Accuracy | + 0.2 oC |
Reaction Vessel | 1000 ml |
Heater | 0.5 KW |
Electrical Supply | 220/230 V AC ± 10%, 50/60 Hz, 44VA |
DIMENSIONS (W x H x D) | 36 cm x 20 cm x 32 cm |
Accessories | Reaction Vessel – capacity 1000 ml – 2 Nos. Two USP Baskets with 6 Tubes and 6 guided Discs, each External Temperature Sensor Mains Lead Instruction Manual Dust Cover |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Trulab India |
Specifications :
Vaccum Range | 150 – 600 mm Hg |
Vaccum Setting | Vacuum can stabilize for a set value less than 400 mmHg ± 10 mmHg within 30 seconds |
Desiccator | 12 Inch |
Display | 20 x 4 Line alphanumeric LCD with backlit |
Keyboard | Soft touch membrane keys, Alphanumeric mobile keypad. |
Printer | Attachment of dot matrix printer with centronics /parallel interface |
SETUP’S Setup’s | 5 Programmable user setups for quick analysis |
Hold Time | upto 999 secs |
Power | AC 230 V ± 10%, 50 Hz |
Weight | 13 Kg. (Approx.) |
Accessories |
|
Additional Information: