Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATS60 |
Automation Grade | Automatic |
Brand | AXIS |
Display Type | Digital |
Readability | 1mg |
Maximum Capacity | 60g |
Moisture analyzers of ATS series are used for quick and precise determination of material humidity upon the basis of weight loss during drying of its small sample (thermo-gravimetrical method). Halogen radiators ensure efective sample drying. ATS functioning is based on laboratory scale mechanism.
Time, temperature and drying profile (course) can be adapted to examinated material features. To simplify drying parameters choice, initial drying can be done with graph result.
The RS232C connection permits to connect a printer or a computer in order to print receipts, raports or further processing weighing results. The printed raports enable fulfilment of GLP recommendation.
Model | ATS60 | ||
Capacity (Max) | 60g | ||
Reading unit (d) | 1mg | ||
Humidity readout precision | 1% (sample 0,02÷0,5g) 0,1%(sample 0,5÷5g) 0,01%(sample >5g) |
||
Humidity measurement repeatability | +/- 0,1%(sample 2g) +/- 0,04%(sample 5g) |
||
Working temperature | +18÷33ºC | ||
Drying temperature | <160ºC | ||
Sampling time | 1-180s | ||
Max drying time | 10h | ||
Device weight | 3,9kg | ||
Chamber heating time up to 100°C | ~ 3min. | ||
Weighing time | <8s | ||
Weight chamber dimensions | ø108x20mm | ||
Pan size | ø90mm | ||
Power supply | ~230V 50Hz 130VA |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MYA3YMB |
Usage/Application | Laboratory |
Measuring Range | 0-100% MOISTURE |
Warranty | 1 Year |
Brand | RADWAG |
Model | Moisture balances |
Application | Industrial, Laboratory |
Other Details:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | MA35 |
Usage/Application | Laboratory |
Measuring Range | 0-100% |
Warranty | 1 Year |
Brand | SARTORIOUS |
Model | Moisture Balances |
Application | Industrial, Laboratory |
Operating Temperature | 0-180 DegreeC |
Additional Information:
Product Details:
Brand | Trulab |
Model | HB43S |
Application | Industrial Use, Laboratory Use |
Features:
Specifications:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model | Halogen Moisture Balances Analyzer |
Display Type | Digital |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Display Type | Digital |
Automatic Grade | Automatic |