Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Single Beam |
Spectral Bandwidth | 2 nm |
Brand | TRULAB INDIA |
Model No / Item Code | TUV1600 |
Wavelength Accuracy | +-1.0 nm |
Wavelength Repeatability | +-0.5 nm |
Photometric Accuracy | +-0.5% T |
Photometric Range | -0.3-3A 0-200%T 0-9999C |
Photometric Repeatability | +- 0.3% T |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp |
Baseline Flatness | +- 0.0015A/h |
Data Output Port | USB |
Printer Port | Parallel Port |
Features
Lead screw structure
The instrument uses a lead screw structure so that the instrument wavelength accuracy and wavelength resolution can be greatly improved.
Auto setting wavelength
Users set wavelength automatically through arrow keys to avoid operation errors.
Numerical Keys
With microprocessor controlled, all parameters of the instrument can be easily set by numerical keys.
Date output
Equipped with USB port to connect with a PC to display spectrum scanning, kinetics and multi wavelength testing results on the screen through the optional software.
8mm thick optical base
The instrument use a rigid die-cast aluminum base as its optical mount to ensure instrument stability and reliability.
Imported high quality deuterium lamp
The UV instruments use imported flanged deuterium lamp with low stray light, pohotmetric accuracy and easy replacing.
Standard curve
instruments can set up various standard curves according to customer's solutions and find the concentration of unknown solutions.
Technical Specification
Model | TUV1600 |
Wavelength Range | 190-1100nm |
Bandwidth | 2nm |
Wavelength Accuracy | ±1 nm |
Wavelength Repeatability | 0.5nm |
Wavelength Setting | Auto |
Photometric Accuracy | ±0.5%T |
Photometric Repeatability | 0.3%T |
Photometric Range | -0.3-3A 0-200%T 0-9999C |
Stability | ± 0.001A/h @ 500nm |
Baseline Flatness | ± 0.0015A/h |
Stray Light | ≤0.05%T |
Data Output Port | USB |
Printer Port | Parallel Port |
Display | 128*64 Dots LCD |
Lamps | W Lamp/D2 W Lamp |
Detector | Silicon Photodiode |
Additional Information:
Product Details:
Wavelength Range | 325-1000 nm |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | TRULAB INDIA |
Model No / Item Code | T700VIS PRO |
Wavelength Accuracy | <= 0.2nm |
Wavelength Repeatability | <= 1 nm |
Photometric Accuracy | +-0.5% T |
Photometric Repeatability | +- 0.2% T |
Stray Light | <= 0.5 % (at 360 nm, NaNO) |
Dimensions | 56 x 48 x 29 cm |
Weight | 13.5 kg |
Microprocessor Based Visible Spectrophotometer - T700VIS PRO
We are an eminent name in business, indulged in offering quality assured range of Microprocessor Visible Spectrophotometer. This Microprocessor Visible Spectrophotometer is available in different models and sizes. Moreover, it is designed by our skilled professionals by using quality material and advance technology.
Characteristics:
Specifications:
Standard configuration:
Applications:
• Education / Biotechnology. • Medicine / Pharmaceutical. • Industry Environmental Monitoring. • Food Inspection. • Agricultural Chemistry. • Teaching in Colleges & Universities. • Metallurgy. • Geology • Machine Manufacturing. • Petrochemical Industries. • Water and Waste Water Labs. • Food and Beverage Labs. • Commodity Inspection
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 1 nm |
Machine Type | Benchtop |
Brand | TRULAB INDIA |
Model No / Item Code | TUV2590 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | 0-200 % T, -0.3-3.0 A, 0-9999 C |
Photometric Repeatability | +- 0.2% T |
Stray Light | Less than equal to 0.05%T |
Stability | 0.001 Nh |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Baseline Flatness | +- 0. 001a/h |
Noise | +- 0. 001a/h |
Data Output Port | USB |
Display | Graphic LCD (320w240 Dots) |
Dimensions | 860 x 660 x 465 mm |
Printer Port | Parallel Port |
Weight | 26 kg |
Applications:
Salient features:
Standard configuration:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Mobility | Benchtop |
Spectral Bandwidth | 0.5/ 1.0/ 2.0/ 4.0 nm |
Machine Type | Benchtop |
Brand | TRULAB INDIA |
Model No / Item Code | TUV2905 |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | 0-200 % T, -0.3-3.0 A, 0-9999 C |
Photometric Repeatability | +- 0.2% T |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Tungsten Halogen Lamp, Deuterium Lamp |
Baseline Flatness | +- 0. 001a/h |
Noise | +- 0. 001a/h |
Data Output Port | USB |
Display | Graphic LCD (320*240 dots) |
Dimensions | 860 x 660 x 465 mm |
Printer Port | Parallel Port |
Weight | 30 kg |
Applications:
Salient features:
Standard configuration:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 340-1000 nm |
Spectral Bandwidth | 2 nm |
Mobility | Benchtop |
Brand | TRULAB INDIA |
Model No / Item Code | T700 VIS |
Wavelength Accuracy | +- 3 nm |
Wavelength Repeatability | 1.5 nm |
Photometric Accuracy | +- 1 T |
Photometric Repeatability | 0.3 |
Stray Light | 1.0 % |
Display | LCD screen with backlight |
Dimensions | 460 x 350 x 180 mm |
Weight | 8 kg |
Keeping the variegated demands of customers in mind, our company offers high quality range of Microprocessor Visible Spectrophotometer. This Microprocessor Visible Spectrophotometer is known for its sturdy construction and low maintenance. At pocket friendly price, clients can purchase this product from us.
Characteristics:
• The monochromator with a holographic flashing grating is used.
• It has the advantage of high wavelength precision, good monochromaticicy and low stray light.
• A sample compartment is quipped with 50 mm cell holder.
• Direct concentration read - out and concentration factor setting function.
Specifications:
Standard configuration:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Spectral Resolution | 0.1nm |
Measurement Mode | BASIC, KINETICS, WAVELENGTH SCAN, QUANTITAIVE, DNA/PROTEIN TEST |
Material | Mild Steel |
Brand | TRULAB INDIA |
Model No / Item Code | TUV 2500 |
Machine Type | Benchtop |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +-0.1 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | -3A-3A |
Photometric Repeatability | 0.001Abs(0-0.5Abs) |
Stray Light | <=0.02%T(220nm,.nal.340nm NaMO2) |
Stability | 0.0004 A/H @500nm |
Detector | Silicon Photovoltaic |
Lamp Type | Deuterium Lamp |
Data Output Port | USB Port |
Display | LCD DISPLAY |
Dimensions | 590X460X220mm |
Baseline Flatness | 0.001A |
Noise | 0.0003A/H |
Printer Port | Parallel Port |
Power | AC220V/50Hz or AC 110V/60Hz |
Weight | 25kg |
Applications:
Salient features:
Standard configuration:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Wavelength Range | 190-1100 nm |
Optical System | Double Beam |
Spectral Bandwidth | 1 nm |
Spectral Resolution | 0.01nm |
Measurement Mode | BASIC, DNA/PROTIEN, WAVELENGTH SCAN ETC |
Application | Laboratory Use |
Brand | Trulab |
Model No / Item Code | TL-UV9000A |
Machine Type | Benchtop |
Wavelength Accuracy | +-0.3 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | +- 0.3% T |
Photometric Range | -0. 3-3a, 0-200%t, 0-9999c |
Photometric Repeatability | +- 0.2% T |
Stray Light | Less than equal to 0.05%T |
Stability | +- 0.001 A/h. |
Detector | Silicon Photodiode |
Lamp Type | Deuterium Lamp |
Data Output Port | USB |
Display | 320*240 dots LCD |
Dimensions | 625*430*206mm |
Baseline Flatness | +- 0. 001a/h |
Noise | +- 0. 001a/h |
Printer Port | Parallel Port |
Power | Ac 220v/50hz or 110v/60hz |
Weight | 30kg |
Model
TL UV9000A
Optical System : Double Beam(1200 lines/mm grating)
Wavelength Range : 190-1100nm
Bandwidth : 1nm
Wavelength Accuracy : ±0. 3nm
Wavelength Repeatability : 0. 2nm
Photometric Accuracy : ±0. 3%t
Photometric Repeatability : 0. 2%t
Photometric Range : -0. 3-3a, 0-200%t, 0-9999c
Stability : ± 0. 001a/h @ 500nm
Baseline Flatness : ± 0. 001a/h
Noise : ± 0. 001a/h
Stray Light : ≤0. 05%t @ 220nm, 360nm
Data Output Port : Usb
Printer Port : Parallel port
Display : 320*240 dots lcd
Lamps : d2 lamp w lamp
Detector : Silicon photodiode
Power Requirements : Ac 220v/50hz or 110v/60hz
Dimension : 625*430*206mm
Weight : 30kg